The Superior International Junior Hockey League (SIJHL) has named its Three Stars for week 9 of regular season play:
STAR FORWARD ⭐️
NICKOLAS FAGNILLI, FORT FRANCES LAKERS
KENORA, ON
GP: 3 ⋅ G: 4 ⋅ A: 2 ⋅ PTS: 6
Scored in all three Lakers’ games in Week 9 including a 2-goal performance November 15 vs. Red Lake helping the Lakers to a 3-0 week.
Honorable mention to Evan Simeoni, Thunder Bay North Stars
CHANCE LOKE, THUNDER BAY NORTH STARS
BROOKS AB
GP: 2 ⋅ G: 1 ⋅ A: 4 ⋅ PTS: 5
1G, 4A in 2GP helping the North Stars to 3 out of a possible 4 points in a home series against Dryden. A 3-assist performance on November 14, followed by a 1G, 1A night on November 15.
Honorable mention Edwin Liang, Kam River Fighting Walleye
⭐️STAR GOALIE⭐️
BRADY CATES, FORT FRANCES LAKERS
EMO, ON
RECORD: 2-0-0 ⋅ GAA: 1.00 ⋅ S%: 0.952 ⋅ SO: 1
2 goals allowed on 42 shots. 1.00 GAA, 0.952 save %.
Honorable mention Connor Dunham-Fox, Thunder Bay North Stars
| Week | Star Forward | Star Defenceman | Star Goalie |
|---|---|---|---|
| 1 | Teagan Wrolstad, FFL | Michael Casey, SLB | Maverick Welk, DID |
| 2 | Cedrik Robidoux, SLB | Chance Loke, TBN | Nick Webb, SLB |
| September | Evan Simeoni, TBN | Chance Loke, TBN | Nolan Koethler, FFL |
| 3 | Brodie Wood, SLB | Kaden Veller, SLB | Matthew Ofukany, SLB |
| 4 | Jack Hanna, ILJ | Evan Lachimea, KRW | Mavrick Welk, DID |
| 5 | Cooper Labelle, SLB | Michael Casey, SLB | Mavrick Welk, DID |
| 6 | Elias Eisenbarth, DID | Carter Goreniuk, DID | Mavrick Welk, DID |
| October | Payton Hu, DID | Kaden Veller, SLB | Mavrick Welk, DID |
| 7 | Lucas Bertolin, TBN | Nicholas McCallen, DID | Connor Dunham-Fox, TBN |
| 8 | Elias Eisenbarth, DID | Chance Loke, TBN | Nolan Koethler, FFL |
| 9 | Nickolas Fagnilli, FFL | Chance Loke, TBN | Brady Cates, FFL |
| 10 | Payton Hu, DID | Nickolas McCallen, DID | Nolan Koethler, FFL |
| 11 | Matthew Lysak, TBN | Wyatt Greer, FFL | Brady Cates, FFL |
| November | Lucas Bertolin, TBN | Chance Loke, TBN | Brady Cates, FFL |












