The Superior International Junior Hockey League (SIJHL) has named it Three Stars for week 10 of regular season play:
FIRST STAR 🌟
GUNNER PARADIS, FORT FRANCES LAKERS
GP: 2 ⋅ RECORD: 2-0-0 ⋅ GAA: 1.50 ⋅ SAVE%: .957 ⋅ SAVES: 63
The Thunder Bay, ON native Paradis stepped in for both games this weekend against his hometown-area teams, the Thunder Bay North Stars and the Kam River Fighting Walleye. On Friday night, Paradis turned away 31 of 33 shots from the North Stars in a 3-2 win. On Saturday, the visiting Fighting Walleye peppered Paradis with another 33 shots, only being able to capitalize once. Paradis led the Lakers to two big wins at home, putting up a .957 save % and 1.50 GAA.
SECOND STAR ⭐️⭐️
PIERCE GOUIN, FORT FRANCES LAKERS
GP: 2 ⋅ G: 3 ⋅ A: 0 ⋅ PTS: 3
Gouin was pivotal in this weekend’s Laker sweep of Thunder Bay and Kam River. On Friday, Gouin tallied two goals in the 3-2 win: one just over a minute into the first period, and a second to tie the game with just over five minutes to play. On Saturday, the International Falls, MN product capped the game off with a huge powerplay goal with just under two minutes to play. The Lakers would hold on to secure the victory 2-1.
THIRD STAR ⭐️⭐️⭐️
NATHAN DANN, RED LAKE MINERS
GP: 3 ⋅ G: 4 ⋅ A: 2 ⋅ PTS: 6
In three games this week, Dann (Trail, BC) posted four goals and two assists. After a two-goal effort on Tuesday at Kenora, Dann contributed a goal and two primary assists in a 5-4 overtime victory over Ironwood, before adding another goal on Saturday. Dann finished the week leading the league in goals scored with four.
2024-25 Three Stars
| Week | First Star | Second Star | Third Star |
|---|---|---|---|
| 1 | Nathan Dann, RLM | Max Roby, DID | Larry Flett, KEN |
| 2 | Carter Poddubny, KRW | Daxton Lang, KRW | Tyler Jordan, TBN |
| 3 | Payton Hu, DID | Emmanuel Nkombou, DID | Carson Devine, DID |
| SEPTEMBER 2024 | Emmanuel Nkombou, DID | Payton Hu, DID | Tyler Jordan, TBN |
| 4 | Ashton Sadauskas, KRW | Alex Remenda, TBN | Evan Kabel, FFL |
| 5 | Nolan Fowler, ILJ | Marshall Thomas, ILJ | Kelby Diehl, DID |
| 6 | Marcellus Francis, TBN | McLaren Paulsen, DID | Jett Mintenko, KRW |
| 7 | Max Roby, DID | Daxton Lang, KRW | Jordan Wales, DID |
| OCTOBER 2024 | McLaren Paulsen, DID | Ben Laurette, TBN | Jett Mintenko, KRW |
| 8 | Eli Antoine, DID | Carson Devine, DID | Kaden Veller, SLB |
| 9 | Daxton Lang, KRW | Alex Lucas, SLB | Tait Howell, SLB |
| 10 | Gunner Paradis, FFL | Pierce Gouin, FFL | Nathan Dann, RLM |
| 11 | Aidan Charron, ILJ | Alex Lucas, SLB | Kellan Mooney, DID |
| 12 | Brady Krentz, FFL | Daxton Lang, KRW | Ian Ness, FFL |
| NOVEMBER 2024 | Alex Lucas, SLB | Daxton Lang, KRW | Brady Krentz, FFL |
| 13 | Ashton Sadauskas, KRW | Trent Boryszczuk, ILJ | Gunner Paradis, FFL |
| 14 | Jett Mintenko, KRW | Daxton Lang, KRW | Kaden Goodwin, KRW |
| 15 | Max Roby, DID | Aidan Charron, ILJ | Rylan Oatman, DID |
| DECEMBER 2024 | Daxton Lang, KRW | Gunner Paradis, FFL | Jett Mintenko, KRW |
| 16 | Kaden Goodwin, KRW | Rylan Oatman, DID | Ashton Sadauskas, KRW |
| 17 | Ty Kirk, SLB | Owen Cotter, SLB | Gunnar Simon, FFL |
| 18 | Jarred Feist, TBN | Sam Keene, KRW | Tyler Jordan, TBN |
| 19 | Tyler Jordan, TBN | Alex Remenda, TBN | Nathan Dann, TLM |
| JANUARY 2025 | Matthew Ofukany, SLB | Tyler Jordan, TBN | Eli Antoine, DID |
| 20 | Jack Lamouruex, KRW | Payton Hu, DID | Sage Roberts, SLB |
| 21 | Euan Morrison, RLM | Josh Gulden, ILJ | Keenan Marks, TBN |
| 22 | Daxton Lang, KRW | Tag Bryson, TBN | Ashton Sadauskas, KRW |
| FEBRUARY 2025 | Evan Simeoni, TBN | Bryson Carlyle, RLM | Matthew Spencer-Dahl, SLB |
| 23 | Jarred Feist, TBN | Jamieson Franz, TBN | Sam Keene, KRW |
| 24 | Marshall Thomas, ILJ | Chance Loke, TBN | Matthew Ofukany, SLB |












